Property Attributes
- MLS#26017911
- TypeSingle Family
- Listing Status Active Contingent
- CountyCharleston
- CityMount Pleasant
- Area42 - Mt Pleasant S of IOP Connector
- NeighborhoodHobcaw
- Zip29464
- StyleTraditional
- Year Built2026
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.25 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Just Completed -- Brand-New Construction within minutes of the bridge.. Welcome to 717 Eagle Street, a newly built home situated less than five minutes of the Ravenel Bridge, just a short drive to historic downtown Charleston. Opportunities like this are rare -- new construction in a fully matured community is not something that comes along often. This 4-bedroom, 3.5-bath residence offers approximately 3,000 square feet of thoughtfully designed living space, blending classic Lowcountry character with clean, modern finishes.Interior Features Include: Main-level owner's suite with impressive 10-foot ceilings Chef's kitchen with gourmet appliances, including a coordinating refrigerator Flexible front room ideal for a formal dining space or private office Generously sized secondary bedrooms with beautifully finished baths and tiled showers Screened porch designed for comfortable outdoor living Two-car garage prepped for EV charging
| Elementary School | Middle School | High School |
|---|---|---|
| James B Edwards Elementary School | Moultrie Middle School | Lucy Beckham High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $1,395,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Hobcaw |
| Status | Active Contingent |
| Directions | From Mathis Ferry, Turn Onto Eagle - Home Is On The Left Hand-side. |
| High School | Lucy Beckham |
| City | Mount Pleasant |
| MLS Area | 42 - Mt Pleasant S of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | James B Edwards |
| Middle/Junior High School | Moultrie |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score,LEED For Homes |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Energy Efficient | HVAC |
| Green Indoor Air Quality | Ventilation |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Bonus,Eat-in Kitchen,Family,Entrance Foyer,Game,Loft,Office,Other,Pantry,Separate Dining,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Bonus,Breakfast Room,Eat-In-Kitchen,Family,Foyer,Game,Laundry,Loft,Office,Other (Use Remarks),Pantry,Separate Dining,Study |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Wood |
| Fireplace Features | Family Room,Gas Connection,Living Room |
| Window Features | ENERGY STAR Qualified Windows |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Private |
| Foundation Details | Raised Slab |
| Building Area Total | 3000 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation,Rain Gutters |
| Total Parking | 2 |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,